| A | |||||||
| LP | Abwaerts | Amok Koma | Zick Zack | D | m-/vg+ | 47.00 | EUR |
| 7" | Abwaerts | Sonderzug Zur Endstation | Virgin | D | m | 17.00 | EUR |
| 7" | Abstuerzende Brieftauben | Krieg In Den Stäeftauben | Indigo | D | m | 16.00 | EUR |
| CD | Aerzte | 3-Tage-Bart (+ 4 tracks) | Metronome (96) | D | s | 15.00 | EUR |
| B | |||||||
| LP | Bap | Affjetaut (+ promo insert) | Eigelstein (80) | D | m-/vg+ | 15.00 | EUR |
| 7" | Bap | Chauvi Rock | Eigelstein | D | m/m | 11.00 | EUR |
| 7" | Bap | Fortsetzung…80) | Emi | D | m/vg | 5.00 | EUR |
| 7" | Beatitudes | Catch Up (With You) | Buero | D | m/m | 7.00 | EUR |
| 7" | Belfegore | All That I Wanted | Elektra | D | m/m- | 7.00 | EUR |
| LP | Big Star (Alex Chilton) | 3rd: Sister Lovers | PVC (78) | US | m-/m | 15.00 | EUR |
| 7" | Blaesse | Lieben Sie Saxofon | Emil | D | m/vg+ | 15.00 | EUR |
| LP | Blue Orchids | Greatest Hits | Rough Trade (82) | UK | m/vg+ | 13.00 | EUR |
| EP | Blumen Ohne Duft | How To escape | What's So Funny… | D | m-/vg | 18.00 | EUR |
| 7" | Boa, Phillip | Kill Your Ideals | Polydor (87) | D | m | 9.00 | EUR |
| 7" | Boa, Phillip | This Is Michael | Polydor (88) | D | vg+/m- | 9.00 | EUR |
| 7" | Boa, Phillip | This Is Michael (Westbam Remix) | Polydor | D | m-/m- | 11.00 | EUR |
| 7" | Boa, Phillip | Container Love | Polydor (89) | D | m | 10.00 | EUR |
| 7" | Boa, Phillip | Ernest Statue | Polydor (90) | D | m-/m | 9.00 | EUR |
| 7" | Boa, Phillip | Empires Burning | Constrictor/Ja! (86) | D | m | 14.00 | EUR |
| LP | Brel, Jaques | Same | Barclay (77) | D | m | 15.00 | EUR |
| LP | Buzzcocks | Love Bites | Emi (79) | D | m/m- | 15.00 | EUR |
| C | |||||||
| LP | Cabaret Voltaire | Live YMCA | Rough Trade (79) | UK | m | 16.00 | EUR |
| LP | Cabaret Voltaire | Johnny Yesno (OST) | RTD (83) | D | m | 17.00 | EUR |
| LP | Cale, John | Sabotage/Live | Spy (79) | US | m | 14.00 | EUR |
| 12" | Nick Cave | Deanna/Girl At The Bottom Of My Glass | Mute/INT (88) | D | m/m- | 14.00 | EUR |
| Do12" | Nick Cave | Your Funeral, My Trial | Mute/INT (86) | D | m/vg | 20.00 | EUR |
| LP | Nick Cave | Kicking Against The Pricks | Mute/INT (86) | D | g/m | 9.00 | EUR |
| 7" | Nick Cave | Mercy Seat/New Day | Mute/INT (88) | D | m-/m | 8.00 | EUR |
| 7" | Nick Cave | The Singer/Running Scared | Mute/INT (86) | D | vg-/vg+ | 7.00 | EUR |
| LP | Chesterfield Kings | Stop! | Mirror (83) | m | US | 19.00 | EUR |
| LP | Clash | Same | CBS (77) | NL | m- | 15.00 | EUR |
| LP | Clash | Same (unverk. Muster) | CBS (77) | NL | vg+/vg | 14.00 | EUR |
| 10" | Clash | Train In Vain (promo) | Epic (79) | US | m | 20.00 | EUR |
| 7" | Cliff Barnes & Fear Of Winning | Nancy And Ronnie (promo/no cover) | Outatune | D | m/- | 8.00 | EUR |
| LP | Contortions | Live Aux Baines Douches | Scopa (80) | F | m | 24.00 | EUR |
| LP | Creatures | Feast | Polydor (83) | D | m-/vg | 15.00 | EUR |
| LP | Creepshow | 13 Bad Vibrations | Sputnik (86) | D | m | 16.00 | EUR |
| D | |||||||
| LP | Dalek I Love You | Same | WB (83) | D | m-/m | 16.00 | EUR |
| EP | Damned | The Peel Sessions | Strange Fruit (86) | UK | m | 15.00 | EUR |
| LP | Damned | Best Of | Chiswick (81) | D | m | 12.00 | EUR |
| LP | Damned | Music For Pleasure | Stiff (77) | D | m- | 15.00 | EUR |
| LP | Damned | Machine Gun Etiquette | Chiswick (79) | D | m/m- | 14.00 | EUR |
| LP | Danny & Dusty (Steve Wynn u.a.) | The Lost Weekend | A&M (85) | D | m- | 15.00 | EUR |
| LP | Dead Kennedys | Frankenchrist (+ Flexi) | Efa (80) | D | m | 20.00 | EUR |
| LP | Dead Kennedys | Give Me Convenience | Altern. Tentacles (87) | UK | m | 15.00 | EUR |
| 7" | Depeche Mode | Strangelove/Pimpf (red vinyl/pri) | Mute/INT (82) | D | m- | 11.00 | EUR |
| 7" | Depeche Mode | Dreaming Of Me/Ice Machine (1. single!/pri) | Mute (81) | UK | /m- | 18.00 | EUR |
| 7" | Depeche Mode | New Life/Shout | Mute/INT (81) | D | vg+ | 8.00 | EUR |
| 7" | Depeche Mode | See You/Now This Is Fun (red vinyl/pri) | Mute/INT (82) | D | m/m- | 8.00 | EUR |
| (B-Side > crackles on the first 5 seconds) | |||||||
| 7" | Depeche Mode | The Meaning Of Love/Oberkorn (red vinyl) | Mute/INT (82) | D | m | 9.00 | EUR |
| 7" | Depeche Mode | Just Can't Get Enough/Any Second Now (bw > vg) | Mute (81) (B-Side > vg) | UK | m-/m | 11.00 | EUR |
| 7" | Depeche Mode | Just Can't Get Enough/Any Second Now | Mute/INT (81) | D | m | 9.00 | EUR |
| LP | Destri, Jimmy | Heart On A Wall | Chrysalis/Ariola (82) | D | m | 15.00 | EUR |
| 7" | Deutsch Amerikan. Freundschaft | Kebabtraeume (wol > "3'30") | Mute | D | m- | 19.00 | EUR |
| LP | Deutsch Amerikan. Freundschaft | Produkt der …kan. Freundschaft | Warning | D | m | 22.00 | EUR |
| LP | Deviants | Same | Logo (78) | UK | m | 15.00 | EUR |
| 7" | Dorau, Andreas | Demokratie | AtaTak | D | m | 12.00 | EUR |
| 7" | Dorau, Andreas & Die Marinas | Fred Vom Jupiter | AtaTak | D | m/m- | 12.00 | EUR |
| 7" | Die Doraus & Die Marinas | Kleines Stubenmaedchen | Teldec | D | m | 11.00 | EUR |
| E | |||||||
| LP | Einstuerzende Neubauten | 1/2 Mensch (+ Bonussingle) | What's So Funny …ussingle) | D | m | 22.00 | EUR |
| 12" | Einstüt; | Yue-Gung | What's So Funny……ussingle) | D | m | 19.00 | EUR |
| F | |||||||
| 7" | Falco | Wiener Blut | Teldec | D | m | 6.00 | EUR |
| 7" | Falco | The Sound Of Music | Teldec | D | m/m- | 5.00 | EUR |
| 7" | Falco | Rock Me Amadeus | GiG | D | m | 6.00 | EUR |
| 7" | Falco | Junge Roemer | GiG | D | m | 7.00 | EUR |
| 7" | Falco | Coming Home (Jeanny Part 2) | Teldec | D | m | 6.00 | EUR |
| 7" | Falco | Jeanny (Special Ed. Radio Version) | GiG | D | m-/m | 6.00 | EUR |
| 7" | Falco | Maschine Brennt (Promo) | Teldec | D | m/m- | 7.00 | EUR |
| 7" | Falco | Vienna Calling | GiG | D | m | 5.00 | EUR |
| LP | Fall | Bend Sinister (co) | FuenfUndVierzig (?) | D | m- | 14.00 | EUR |
| 10" | The Fall | Slates | Rough Trade (81) | UK | m | 17.00 | EUR |
| 7" | Fehlfarben | Tag Und Nacht | Welt-Rekord/Emi (83) | D | m | 14.00 | EUR |
| 7" | Fehlfarben | Das Wort Ist Draussen | Welt-Rekord/Emi (81) | D | m | 15.00 | EUR |
| 7" | Fehlfarben | Das Wort Ist Draussen | Welt-Rekord/Emi (81) | D | m | 15.00 | EUR |
| 12" | Fehlfarben | Keine Ruhige Minute/Der Himmel Weint | Buero (85) | D | m/g | 11.00 | EUR |
| LP | Fehlfarben | 33 Tage In Ketten (test pressing) | Welt-Rekord/Emi (81) | D | m-/- | 20.00 | EUR |
| LP | Flamin Groovies | Still Shakin | Teldec (76) | D | m/vg- | 20.00 | EUR |
| 12" | FM Einheit | Educacao | Rough Trade (91) | D | m/vg+ | 18.00 | EUR |
| LP | Fripp, Robert | Let The Power Fall | EG (81) | UK | m/vg+ | 14.00 | EUR |
| LP | Fripp, Robert | God Save The Queen | EG Polydor (80) | D | m-/m | 16.00 | EUR |
| G | |||||||
| EP | Gang Of Four | The Peel Sessions | Strange Fruit (86) | UK | m | 15.00 | EUR |
| 7" | Gay City Rollers | Wir Warten Auf Die Lindenstraßng) | Vielklang | D | m | 12.00 | EUR |
| LP | Gist | Embrace The Herd (+ extra Single) | Rough Trade (81) | D | m-/g+ | 11.00 | EUR |
| LP | Golden Palominos | Oao | Celluloid (83) | F | m/m- | 17.00 | EUR |
| 7" | Grauzone | Eisbaer (test pressing) | Welt-Rekord/Emi | D | m-/- | 7.00 | EUR |
| 7" | Groenemeyer | Kinder An Die Macht | Emi | D | m | 7.00 | EUR |
| 7" | Groenemeyer | Vollmond | Emi | D | m | 7.00 | EUR |
| H | |||||||
| 4CD | Hagen, Nina | Revolution Ballroom (4CD Promo-Box) | Phonogram (93) | D | m | 43.00 | EUR |
| 12LP | Jimmy Hendrix | Same (Box Set) | Polydor (80) | D | m | 100.00 | EUR |
| 12" | Howard, Roland S. & Lydia Lunch | Some Velvet Morning | 4AD (82) | UK | m- | 17.00 | EUR |
| I | |||||||
| 7" | Ideal | Wir Stehn Auf Berlin | Eitel Imperial/Eigenprod. | D | m | 28.00 | EUR |
| J | |||||||
| EP | Joy Division | The Peel Sessions | Strange Fruit (86) | UK | m | 15.00 | EUR |
| LP | Joy Division | Closer | Factory/Metronome (80) | D | m-/vg | 15.00 | EUR |
| LP | Joy Division | Unknown Pleasure | Factory/Metronome (80) | D | m-/vg | 15.00 | EUR |
| LP | Jupp, Mickey | Legend | Stiff/Teldec (78) | D | m/m- | 13.00 | EUR |
| K | |||||||
| 10" | Klark Kent | Same (green vinyl) | A&M AMLE 68511 (80) | UK? | m/m- | 29.00 | EUR |
| 7" | Kosmonautentraum | Liebesmuehn | ZickZack | D | m/vg+ | 18.00 | EUR |
| 12" | Kraftwerk | Das Model/Neonlicht/Roboter/TEE (red vinyl) | Kling Klang/Emi (78) | D | m | 30.00 | EUR |
| LP | Kraftwerk | Same | Philips (70) | D | m-/m | 24.00 | EUR |
| LP | Kraftwerk | Autobahn | Philips (74) | D | vg+/m | 22.00 | EUR |
| LP | Kraftwerk | Electric Cafe (Deutsche Version) | Kling Klang/Emi (86) | D | m-/m | 19.00 | EUR |
| 7" | Kraftwerk | Der Telefonanruf (Remix)/Telephone Call (Remix) | Kling Klang/Emi (87) | D | m/m- | 14.00 | EUR |
| 7" | Kraftwerk | Musique Non Stop/dto. | Kling Klang/Emi (86) | D | m | 13.00 | EUR |
| 7" | Kraftwerk | Tour De France (German Version/French Version) | Kling Klang/Emi (83) | D | m | 15.00 | EUR |
| 7" | Kraftwerk | Das Model/The Model (co) | Kling Klang/Emi (78) | D | m | 16.00 | EUR |
| 7" | Kraftwerk | Das Model/Neonlicht | Kling Klang/Emi (78) | D | m/vg- | 15.00 | EUR |
| 7" | Kraftwerk | Taschenrechner/Kraftwerk Dentaku (woc backs.) | Kling Klang/Emi (81) | D | m/vg- | 11.00 | EUR |
| 7" | Krupps | Wahre Arbeit Wahrer Lohn | Wea (82) | D | m/m- | 18.00 | EUR |
| L | |||||||
| EP | Lost Gringos | Troca Troca | Ata Tak WR 24 | D | m | 18.00 | EUR |
| EP | Lunch, Lydia & Lucy Hamilton | The Drowning Of Lucy Hamilton (OST) | Widowspeak (85) | US | vg-/vg+ | 12.00 | EUR |
| M | |||||||
| EP | Madness | The Peel Sessions | Strange Fruit (86) | UK | m | 15.00 | EUR |
| LP | Madonna | You Can Dance With…y Hamilton (OST) | Sire (87) Pro-Mad-1BL | D | m | 28.00 | EUR |
| 12" | Madonna | Erotica-Remixes (promo) | Pro 746 | D | m | 15.00 | EUR |
| Do12" | Madonna | Deeper And Deeper (promo) | Sire (92) Pro 755 | D | m | 21.00 | EUR |
| EP | Malaria | Beat The Distance | Rebel rec. (84) | D | m | 17.00 | EUR |
| 2LP | Marc & The Mambas | Untitled | Some Bizarre (83) | UK | m/vg+ | 23.00 | EUR |
| 2LP | Marc & The Mambas | Torment & Toreros | Some Bizarre (83) | UK | m | 24.00 | EUR |
| LP | Meteors | In Heaven | Lost Soul/Island (81) | D | m-/vg+ | 14.00 | EUR |
| LP | Meteors | The Bang Bang Fruit | Rebel Rec. (86) | D | m | 15.00 | EUR |
| 12" | Ministry | Work For Love (Ext. Version) | Arista (82) | US | m/vg | 10.00 | EUR |
| LP | Monks | Bad Habits | Emi (79) | UK | m | 15.00 | EUR |
| LP | Monochrome Set | Eligible Bachelors | INT (82) | D | m/vg | 15.00 | EUR |
| LP | Monochrome Set | The Lost Weekend | Wea (85) | D | m-/vg+ | 12.00 | EUR |
| LP | Monochrome Set | Volume, Contrast, Brilliance | Cherry Red (83) | UK | vg/vg | 12.00 | EUR |
| LP | Monochrome Set | Strange Boutique | Dindisc (80) | UK | m-/vg | 15.00 | EUR |
| LP | Motello, Elton | Victim Of Time | Pinball/Teldec (78) | D | m | 17.00 | EUR |
| LP | Mr. Partridge | Take Away | Virgin (80) | UK | m | 17.00 | EUR |
| N | |||||||
| 7" | Neonbabies | Alibi | Ariola | D | m | 10.00 | EUR |
| 7" | Neonbabies | Ich bin ein Mann | Ariola | D | m | 12.00 | EUR |
| 7" | Neonbabies | Horizont Ohne Ende | Ariola | D | m | 11.00 | EUR |
| LP | New Order | Low Life | Rough Trade (83) | D | m/m- | 20.00 | EUR |
| LP | New York Dolls | Same (small woc) | Mercury (73) | NL | m/vg+ | 13.00 | EUR |
| LP | Nico | Cheslsea Girl (RI) | Verve | J | m | 26.00 | EUR |
| LP | Nico & The Faction | Camera Obscura | Beggars Banquet (85) | UK | m-/m | 18.00 | EUR |
| 7" | No Names | Bullenterror | Tontraeger 58/Eigelstein | D | m/m- | 18.00 | EUR |
| O | |||||||
| LP | Opal | Happy Nightmare Baby | Rough Trade (87) | D | m-/m | 18.00 | EUR |
| P | |||||||
| 7" | Palais Schaumburg | Easy Go | Phonogram (84) | D | m/vg+ | 12.00 | EUR |
| 7" | Palais Schaumburg | Beat Of 2 | Phonogram (84) | D | m/m- | 13.00 | EUR |
| 7" | Palais Schaumburg | Rote Lichter | ZickZack | D | m/m- | 19.00 | EUR |
| 7" | Perc Meets The Hidden Gentleman | Hungry (lim. ed. green vinyl, signed) | Ueberschall | D | m | 22.00 | EUR |
| LP | Picket, Charlie | Route 33 | Making Waves (86) | UK | m | 13.00 | EUR |
| LP | PIL | Paris Au Printemps | Virgin (80) | D | m/m- | 17.00 | EUR |
| 7" | Der Plan | Da Vorne Steht Ne Ampel | Warning (80) | D | m- | 19.00 | EUR |
| 7" | Der Plan | Brot Liebe Klarheit (oder so) | Warning WR 81/2 (81) | D | m/- | 18.00 | EUR |
| LP | Plan B | Same | WY/EfA (85) | D | m | 17.00 | EUR |
| LP | Plan 9 | Same | New Rose (84) | F | m | 17.00 | EUR |
| R | |||||||
| LP | Raincoats | Moving | RTD (83) | D | m/vg | 17.00 | EUR |
| LP | Rolling Stones | Steel Wheels | CBS (89) | NL | m-/m | 14.00 | EUR |
| LP | Roxy Music | Stranded | Island (73) | D | m/m- | 13.00 | EUR |
| S | |||||||
| LP | Saxon, Sky Sunlight | A Groovy Thing | New Rose (86) | F | m-/m | 16.00 | EUR |
| LP | Saxon, Sky Sunlight | Masters Of Psychedelia | New Rose (84) | F | m/m- | 16.00 | EUR |
| LP | Scritti Politti | Songs To Remember | Rough Trade (82) | D | m/vg | 13.00 | EUR |
| LP | Sham 69 | The Game | Vinyl/Teldec (80) | D | m | 16.00 | EUR |
| LP | Sham 69 | Tell Us The Truth | Polydor (78) | D | m | 17.00 | EUR |
| LP | Smiths | Hateful Of Hollow | Rough Trade (84) | D | m | 19.00 | EUR |
| LP | Snakefinger | Manual Of Errors | Ralph (82) | US | m/m- | 21.00 | EUR |
| LP | Snakefinger | Greener Postures (wol) | Ralph (80) | US | m-/m- | 19.00 | EUR |
| LP | Snakefinger | Against The Grain | Ralph (83) | US | m | 21.00 | EUR |
| LP | Steffen, Arno | Schlager | Wea (83) | D | m | 14.00 | EUR |
| EP | Stiff Little Fingers | The Peel Sessions | Strange Fruit (86) | UK | m | 15.00 | EUR |
| LP | Strassenjungs | Dauerlutscher | CBS (77) | D | m | 16.00 | EUR |
| LP | Syph | Pst | Pure Freude (80) | D | m | 24.00 | EUR |
| 2LP | Syph | Wieleicht | Buero (85) | D | m/m- | 24.00 | EUR |
| T | |||||||
| 7" | Die Toten Hosen | Reisefieber | Totenkopf/Emi | D | m | 19.00 | EUR |
| 7" | Die Toten Hosen | Reisefieber | Totenkopf tot 1 | D | m | 29.00 | EUR |
| 7" | Die Toten Hosen | Bommelunder/Opel Gang | Totenkopf/Emi tot 3 | D | m/m- | 15.00 | EUR |
| 7" | Die Toten Hosen | Schoene Bescherung | Totenkopf tot 6 | D | m/m- | 16.00 | EUR |
| 7" | Die Toten Hosen | Das Altbier Lied | Virgin | D | m | 11.00 | EUR |
| 7" | Die Toten Hosen | Azzuro | Virgin | D | m | 11.00 | EUR |
| 7" | Die Toten Hosen | 1000 Gute Gruende (promo) | Virgin | D | m- | 11.00 | EUR |
| 7" | Die Toten Hosen | Hier Kommt Alex (promo) | Virgin | D | m- | 11.00 | EUR |
| 7" | Die Toten Hosen | Alles Wird Gut | Virgin | D | m | 10.00 | EUR |
| LP | Die Toten Hosen | Opel-Gang (Hochzeitsausgabe + 12", foc) | Totenkopf/Emi (83) | D | m/vg+ | 24.00 | EUR |
| LP | Die Toten Hosen | Opel-Gang | Totenkopf (83) | D | m/m- | 17.00 | EUR |
| EP | Die Toten Hosen | Battle Of The Bands | Virgin (85) | D | m-/vg | 14.00 | EUR |
| EP | Die Toten Hosen | Liebesspieler/Die John Peel Sessions | Virgin 84) | D | m/m- | 17.00 | EUR |
| EP | T. Rex | The Peel Sessions | Strange Fruit (87) | UK | m | 15.00 | EUR |
| LP | Triffids | Born Sandy Devotional | Hot (86) | UK | m | 14.00 | EUR |
| LP | Triffids | Raining Pleasure | Hot (84) | UK | m/m- | 14.00 | EUR |
| 7" | Trio | Tutti Frutti | Mercury | D | m | 7.00 | EUR |
| 7" | Trio | Halt Mich Fest Ich Werd Verrueckt | Mercury | D | m/g+ | 6.00 | EUR |
| 7" | Trio | Turaluraluralu | Mercury | D | m | 8.00 | EUR |
| 7" | Trio | Drei Gegen Drei | Mercury | D | m/m- | 7.00 | EUR |
| 7" | Trio | Herz Ist Trumpf | Mercury | D | m/m- | 8.00 | EUR |
| 7" | Trio | My Sweet Angel | Mercury | D | m | 5.00 | EUR |
| EP | Tubeway Army | The Peel Sessions | Strange Fruit (87) | UK | m | 15.00 | EUR |
| LP | Tuxedomoon | Music From The Ballet Divine | Operation Twilight (81) | ? | m/m- | 18.00 | EUR |
| LP | Tuxedomoon | Half Mute | Ralph (80) | US | s | 20.00 | EUR |
| U | |||||||
| 7" | UKW | w | Teldec | D | m/m- | 7.00 | EUR |
| EP | Undertones | The Peel Sessions | Strange Fruit (86) | UK | m/m- | 15.00 | EUR |
| 12" | Unknown Cases | Play Bogota Boogie | Day-Glo (89) | D | m | 14.00 | EUR |
| V | |||||||
| LP | Various | Ein Vollrausch In Stereo (Aerzte etc.) | Schnick-Schnack | D | m | 39.00 | EUR |
| LP | Various | Into The Future | Konnekschen (79) | D | m-/vg+ | 25.00 | EUR |
| LP | Various | Pebbles Vol. 12 | ALP (83) | US | m | 15.00 | EUR |
| LP | Various | OI! The Album | Emi (80) | UK | m | 20.00 | EUR |
| LP | Various | HanNOver Fun FUN Fun | No Fun 001 | D | m-/m | 29.00 | EUR |
| 5LP | Velvet Underground | Same | Polydor VUBOX 1 (86) | UK | m | 58.00 | EUR |
| LP | Vicious, Sid | Love Kills N.Y.C. | Konexion (?) | B | m | 19.00 | EUR |
| W | |||||||
| LP | White, James (& The Blacks) | Off White | ZE/Island (80) | D | m | 16.00 | EUR |
| LP | Wilson, Mari | Showpeople | Metronome (82) | D | m | 14.00 | EUR |
| LP | Wire | Document And Eyewitness (LP+12") | Rough Trade (82) | UK | m | 21.00 | EUR |
| 7" | Witt, Joachim | Kosmetik | Wea | D | m-/vg+ | 7.00 | EUR |
| LP | Wobble, Jah | Bedroom Album | Lago 3 | F | m/m- | 16.00 | EUR |
| LP | Wobble, Jah | VJEP (woc backside) | Virgin (80) | UK | m/vg- | 12.00 | EUR |
| LP | Wreckless Eric | The Wonderful World Of (green vinyl, woc backs.) | Stiff (78) | UK | vg+ | 14.00 | EUR |
| X | |||||||
| 2LP | XTC | English Settlement | Virgin (82) | D | m- | 16.00 | EUR |
| LP | XTC | Big Express (round shape cover) | Virgin (84) | D | m | 25.00 | EUR |
| LP | XTC | Mummer | Virgin (83) | D | m- | 15.00 | EUR |
| LP | XTC | Drums And Wires | Virgin (79) | D | vg/m | 14.00 | EUR |
| Y | |||||||
| LP | Yello | Claro Que Si (co, promo insert) | Ralph (81) | US | m | 20.00 | EUR |
| Z |